Powered by
WXtoImg

Weather satellite images recorded at Sidmouth, United Kingdom.

Latitude: 50.688, Longitude: -3.219

Software: WXtoImg version 2.10.11

Receiver: unknown

Antenna: unknown

Click on any image below for a full sized image. Times are shown in UTC.

Next Scheduled Satellite Passes over Sidmouth, United Kingdom

Satellite
Name
Start of Pass Time Available Direction Maximum Elevation
Degrees (East or West)
Frequency
MHz
UTC Local Time* UTC Local Time*
NOAA 18 20 Jun 11:36 20 Jun 11:36 20 Jun 11:50 20 Jun 11:50 137.10
NOAA 19 20 Jun 11:38 20 Jun 11:38 20 Jun 11:54 20 Jun 11:54 137.9125
NOAA 18 20 Jun 13:18 20 Jun 13:18 20 Jun 13:33 20 Jun 13:33 137.10
NOAA 19 20 Jun 16:30 20 Jun 16:30 20 Jun 16:44 20 Jun 16:44 137.9125
NOAA 15 20 Jun 17:23 20 Jun 17:23 20 Jun 17:40 20 Jun 17:40 137.62
NOAA 19 20 Jun 18:07 20 Jun 18:07 20 Jun 18:26 20 Jun 18:26 137.9125
NOAA 15 20 Jun 19:01 20 Jun 19:01 20 Jun 19:20 20 Jun 19:20 137.62
NOAA 19 20 Jun 19:47 20 Jun 19:47 20 Jun 20:05 20 Jun 20:05 137.9125

* local time is GMT Standard Time.